top of page
NICKEL CITY VOLLEYBALL
18U TEAM
Practices
MONDAYS & WEDNESDAYS
Location: Waterfront Elementary School
Time: 6:00 - 8:00pm
Roster
COACHES | |
---|---|
Victor Montes | |
Tooly Paw | |
Caitlin Mudra |
# | PLAYER NAME | POS | CLASS |
---|---|---|---|
4 | Wileshka Rodriguez | S/OH | 2026 |
6 | Nora Mahoney | OH | 2024 |
7 | Nye Meh | S/DS | 2025 |
8 | Korah Noel | MH | 2026 |
10 | Nevaeh Adams | MH | 2025 |
11 | Kerenly Ramos Gonzales | DS/S | 2024 |
14 | Lillian Wagner | S | 2024 |
24 | Makenna Kantenwein | OH | 2024 |
27 | Leah Yazzie | OH | 2024 |
78 | Sarah Kelly | DS | 2024 |
Tournament Schedule
DATE(S) | EVENT | LOCATION |
---|---|---|
02/03/2024 - 02/04/2024 | JVA Steel City Freeze | David L. Lawrence Convention Center: Pittsburgh, PA |
02/25/2024 | ESC 18R Tourney | Erie Sports Center: Erie, PA |
03/10/2024 | NFVB BSN Classic | The R.O.C.K: West Seneca, NY |
03/30/2024 | Volley FX March Madness | Victor, NY |
04/14/2024 | SPIRE April Tourney | SPIRE Institute: Geneva, OH |
04/21/2024 | WEVA Digfest | Rochester, NY |
bottom of page